2008 to 2012

This section contains risk vs. reward information for the following time period:

Start date: Janaury 1, 2008

End date: December 31, 2012

Number of trading days: 1,226

Risk-free rate: 4.15%

 

Guide to understanding the column headers:

“Annual Returns” : Index simple arithmetic average of daily return (% per year)

“Beta” : Regression beta using daily returns vs. PSEi

“MRP” : Market risk premium (% per year)

“CAPM” : Cost of equity (% per year) estimated using the Capital Asset Pricing Model (CAPM)

“Ann Std Dev” : Annualized standard deviation estimated by multiplying the daily standard deviation with the square root of 252 trading days per year.

“Ann Daily Ret” : Annualized daily returns estimated by multiplying the daily returns with 252 trading days per year.

“Ann CV” : Coefficient of variation estimated using “Ann Std Dev” and “Ann Daily Ret” as inputs.

“Correlation” : Correlation of the sub-sector or stock vs. the main PSE Index.

 

The six (6) sub-sector indices are:

“FIN” : Financials

“HOLF” : Holding Firms

“INDS” : Industrials

“M&O” : Mining and Oil

“PROP” : Property Developers

“SERV” : Services

“ALLSH” : All Shares

 

For a complete list of the listed companies and their corresponding ticker codes, go to the website of the Philippine Stock Exchange at www.pse.com.ph

Symbol Sector Annual Returns Beta MRP CAPM Ann Std Dev Ann Daily Ret Ann CV Correlation
PSEi Index 11.8418 1.0000 7.6918 11.8418 22.0182% 12.1702% 1.8092 1.000000
FIN Index 13.9251 0.8406 9.7751 12.3668 22.8720% 14.3113% 1.5982 0.980573
HOLF Index 21.7606 1.0055 17.6106 21.8568 25.6025% 22.3641% 1.1448 0.987788
INDS Index 16.6073 0.8950 12.4573 15.2995 23.3641% 17.0679% 1.3689 0.975469
M&O Index 22.6929 0.9192 18.5429 21.1953 34.7282% 23.3223% 1.4891 0.908205
PROP Index 13.2895 1.1185 9.1395 14.3723 29.7037% 13.6581% 2.1748 0.990957
SERV Index 0.6862 0.8521 -3.4638 1.1985 23.2031% 0.7053% 32.8993 0.815246
ALLSH Index 11.8234 0.7786 7.6734 10.1246 17.9649% 12.1512% 1.4784 0.986197
2GO Services 11.8418 0.0215 7.6918 4.3157 72.0911% 29.1502% 2.4731 0.532966
AAA Sector 11.8418 0.0351 7.6918 4.4197 138.6734% 142.1313% 0.9757 0.777569
AB Sector 11.8418 0.2463 7.6918 6.0444 97.8192% 59.8139% 1.6354 0.305304
ABA Sector 11.8418 0.4122 7.6918 7.3208 65.9037% 10.4802% 6.2884 -0.016044
ABG Sector 11.8418 0.3911 7.6918 7.1582 135.6388% 75.2158% 1.8033 0.686794
ABS Services 11.8418 0.3732 7.6918 7.0203 37.7942% 7.9195% 4.7723 0.642944
AC Holding Firms 11.8418 1.1664 7.6918 13.1216 34.6311% 11.6598% 2.9701 0.947079
ACE Sector 11.8418 0.1510 7.6918 5.3112 101.1662% 22.4185% 4.5126 -0.290771
ACR Industrial 11.8418 0.4897 7.6918 7.9167 60.9733% 30.7873% 1.9805 0.881230
AEV Holding Firms 11.8418 0.6991 7.6918 9.5271 35.3896% 48.1228% 0.7354 0.946471
AGF Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
AGI Holding Firms 11.8418 1.2817 7.6918 14.0084 46.6593% 33.3346% 1.3997 0.961224
ALCO Property 11.8418 0.3904 7.6918 7.1525 79.9423% 20.4598% 3.9073 -0.411068
ALHI Sector 11.8418 0.2271 7.6918 5.8971 66.2514% 54.4182% 1.2174 0.853075
ALI Property 11.8418 1.1984 7.6918 13.3676 39.9593% 20.6928% 1.9311 0.980477
ANI Sector 11.8418 0.1919 7.6918 5.6260 54.5212% (6.5892)% -8.2744 -0.620871
ANS Sector 11.8418 0.1863 7.6918 5.5827 36.3691% 15.8084% 2.3006 0.863765
AP Industrial 11.8418 0.7669 7.6918 10.0488 32.9322% 45.3333% 0.7264 0.938263
APC Sector 11.8418 0.8791 7.6918 10.9115 59.9509% 24.3321% 2.4639 0.867580
APL Services 11.8418 1.4350 7.6918 15.1878 117.9980% (14.1426)% -8.3434 -0.524219
APO Sector 11.8418 0.5214 7.6918 8.1607 54.1400% 15.5456% 3.4827 0.723137
APX Mining & Oil 11.8418 0.7989 7.6918 10.2949 69.1946% 15.0804% 4.5884 0.703597
AR Sector 11.8418 0.6680 7.6918 9.2884 103.5287% 37.7732% 2.7408 0.132761
ARA Property 11.8418 0.3337 7.6918 6.7170 75.3174% 33.2102% 2.2679 0.697204
AT Sector 11.8418 1.0872 7.6918 12.5123 48.0609% 17.4118% 2.7602 0.874632
ATI Sector 11.8418 0.2439 7.6918 6.0258 37.2058% 24.8967% 1.4944 0.964482
ATN Holding Firms 11.8418 0.1221 7.6918 5.0892 56.6436% (3.1801)% -17.8118 -0.798252
ATNB Holding Firms 11.8418 0.0489 7.6918 4.5264 63.9841% (1.4669)% -43.6184 -0.403436
AUB Financials 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
BC Sector 11.8418 0.5649 7.6918 8.4953 73.5861% 23.7437% 3.0992 0.757987
BCB Sector 11.8418 0.2687 7.6918 6.2170 109.6468% 54.0465% 2.0287 0.485355
BCOR Sector 11.8418 0.1334 7.6918 5.1764 76.4663% 60.0740% 1.2729 0.752560
BDO Financials 11.8418 1.0343 7.6918 12.1054 35.5885% 12.3679% 2.8775 0.955497
BEL Property 11.8418 0.6142 7.6918 8.8740 44.6002% 39.3540% 1.1333 0.908896
BH Sector 11.8418 -0.0638 7.6918 3.6594 73.1550% 46.8637% 1.5610 0.827963
BHI Services 11.8418 0.6599 7.6918 9.2262 81.3087% 24.4493% 3.3256 0.338586
BKR Sector 11.8418 0.2842 7.6918 6.3363 62.9789% (0.2100)% -299.8608 -0.734737
BLFI Sector 11.8418 0.0582 7.6918 4.5975 57.0871% 17.4474% 3.2720 0.833648
BLOOM Services 11.8418 0.2440 7.6918 6.0265 137.2528% 122.1253% 1.1239 0.455099
BMM Sector 11.8418 0.0951 7.6918 4.8815 86.4634% 46.1465% 1.8737 0.422594
BPI Financials 11.8418 0.9841 7.6918 11.7191 31.3585% 18.1747% 1.7254 0.949412
BRN Property 11.8418 0.6724 7.6918 9.3221 52.5089% 22.1106% 2.3748 -0.255806
BSC Sector 11.8418 0.4403 7.6918 7.5368 64.8822% 17.4916% 3.7093 0.611079
CA Sector 11.8418 -0.0240 7.6918 3.9652 97.6549% 57.2708% 1.7051 0.492615
CAB Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
CAT Sector 11.8418 0.0556 7.6918 4.5773 111.8091% 95.3359% 1.1728 0.865499
CDC Sector 11.8418 0.1314 7.6918 5.1610 81.5260% 38.3061% 2.1283 0.733093
CEB Services 11.8418 0.6513 7.6918 9.1600 29.4108% (13.8467)% -2.1240 -0.669114
CEI Property 11.8418 0.9231 7.6918 11.2500 59.9544% 16.1621% 3.7096 0.688705
CEU Sector 11.8418 -0.0144 7.6918 4.0392 47.0435% 27.1482% 1.7328 0.864828
CHI Sector 11.8418 0.3072 7.6918 6.5129 49.9505% 14.4574% 3.4550 0.773104
CHIB Financials 11.8418 0.3662 7.6918 6.9671 24.7616% 9.8361% 2.5174 0.878735
CHP Industrial 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
CIC Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
CIP Sector 11.8418 0.0557 7.6918 4.5785 65.0349% 25.5696% 2.5434 0.470503
CLC Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
CLI Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
CNPF Industrial 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
COAL Sector 11.8418 0.2437 7.6918 6.0245 58.9536% (7.2584)% -8.1222 -0.536667
COL Sector 11.8418 0.8740 7.6918 10.8727 45.8093% 22.1338% 2.0697 0.944163
COSCO Holding Firms 11.8418 0.6600 7.6918 9.2268 87.2625% 83.7896% 1.0414 0.502325
CPG Property 11.8418 0.6169 7.6918 8.8954 98.7035% 73.1406% 1.3495 0.716188
CPM Sector 11.8418 0.5854 7.6918 8.6530 59.3202% (1.8356)% -32.3162 -0.789908
CPV Sector 11.8418 0.1066 7.6918 4.9696 60.1225% 38.2149% 1.5733 0.843094
CPVB Sector 11.8418 0.0267 7.6918 4.3556 39.0477% 28.5385% 1.3682 0.841117
CROWN Industrial 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
CSB Sector 11.8418 0.0223 7.6918 4.3214 19.2259% 4.3635% 4.4061 0.133292
CYBR Property 11.8418 0.7649 7.6918 10.0334 63.1636% 36.2432% 1.7428 0.784962
DAVIN Sector 11.8418 0.1638 7.6918 5.4099 97.8029% 80.6034% 1.2134 0.649135
DD Property 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
DFNN Sector 11.8418 0.4701 7.6918 7.7662 67.2371% (1.7598)% -38.2062 -0.181491
DIZ Sector 11.8418 1.1513 7.6918 13.0058 85.7523% 48.5663% 1.7657 0.707602
DMC Holding Firms 11.8418 1.0422 7.6918 12.1667 45.2968% 45.5891% 0.9936 0.966976
DMPL Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
DNL Industrial 11.8418 -0.1681 7.6918 2.8568 11.8780% 0.1935% 61.3760 -0.512853
DWC Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
EAGLE Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
ECP Sector 11.8418 0.0478 7.6918 4.5175 80.9616% 25.1825% 3.2150 -0.268483
EDC Industrial 11.8418 1.1203 7.6918 12.7669 40.9100% 13.7627% 2.9725 0.899366
EEI Industrial 11.8418 0.8328 7.6918 10.5557 41.8848% 27.6607% 1.5142 0.902340
EG Sector 11.8418 -0.5132 7.6918 0.2027 118.9060% (0.2321)% -512.2072 -0.451235
EIBA Sector 11.8418 0.4132 7.6918 7.3279 50.0992% 4.4369% 11.2914 0.308210
EIBB Sector 11.8418 0.3688 7.6918 6.9868 42.4265% 1.2465% 34.0362 0.156668
ELI Sector 11.8418 0.9540 7.6918 11.4877 46.6432% 15.0656% 3.0960 0.884236
EMP Industrial 11.8418 -0.6789 7.6918 -1.0716 96.1623% 20.7621% 4.6316 0.381191
EURO Sector 11.8418 0.1322 7.6918 5.1668 91.7599% 45.8029% 2.0034 0.737602
EVER Sector 11.8418 0.8024 7.6918 10.3216 86.2918% 47.6282% 1.8118 0.703581
EW Financials 11.8418 0.3975 7.6918 7.2078 20.4134% 8.1390% 2.5081 0.903663
FAF Sector 11.8418 0.5266 7.6918 8.2001 76.1811% 22.9961% 3.3128 0.645020
FDC Sector 11.8418 0.6501 7.6918 9.1503 44.1858% 14.0984% 3.1341 0.921763
FEU Sector 11.8418 0.0129 7.6918 4.2492 43.7593% 29.2035% 1.4984 0.821976
FFI Sector 11.8418 0.0521 7.6918 4.5504 55.1376% 21.7948% 2.5298 0.874874
FGEN Industrial 11.8418 1.0393 7.6918 12.1444 43.8587% 6.8001% 6.4497 0.752760
FJP Sector 11.8418 0.1216 7.6918 5.0854 81.1113% 47.3461% 1.7132 0.666333
FJPB Sector 11.8418 0.0405 7.6918 4.4616 75.5468% 45.9343% 1.6447 0.812320
FLI Property 11.8418 1.1339 7.6918 12.8719 42.3333% 10.7852% 3.9251 0.904324
FNI Mining & Oil 11.8418 0.8778 7.6918 10.9020 60.3963% 35.5389% 1.6994 0.919617
FOOD Sector 11.8418 0.4471 7.6918 7.5893 40.7945% 19.2706% 2.1169 0.510195
FPH Industrial 11.8418 1.0443 7.6918 12.1826 44.4186% 14.2639% 3.1140 0.929964
FPI Sector 11.8418 0.1785 7.6918 5.5229 117.8268% 39.4178% 2.9892 0.212691
FYN Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a n/a
GEO Sector 11.8418 1.2541 7.6918 13.7965 53.2428% (12.3245)% -4.3201 -0.024725
GERI Property 11.8418 0.8442 7.6918 10.6434 66.0325% 36.3641% 1.8159 0.836975
GLO Services 11.8418 0.8222 7.6918 10.4743 32.4570% (2.1816)% -14.8777 0.185131
GMA7 Services 11.8418 0.5340 7.6918 8.2571 32.7306% 8.9057% 3.6753 0.755492
GPH Sector 11.8418 -0.0502 7.6918 3.7637 55.2173% 24.1851% 2.2831 -0.004874
GREEN Sector 11.8418 0.6424 7.6918 9.0916 74.3354% 28.1676% 2.6390 -0.053473
GSMI Sector 11.8418 0.2508 7.6918 6.0789 38.6061% (0.5284)% -73.0654 0.429176
GTCAP Holding Firms 11.8418 0.7338 7.6918 9.7939 23.6258% 5.1356% 4.6004 0.894943
H2O Sector 11.8418 0.3090 7.6918 6.5269 57.4674% 13.7190% 4.1889 0.641408
HI Sector 11.8418 0.3703 7.6918 6.9985 42.7204% 32.5623% 1.3120 0.955127
HLCM Industrial 11.8418 0.4762 7.6918 7.8126 43.1698% 21.4949% 2.0084 0.918137
HOUSE Property 11.8418 0.2005 7.6918 5.6925 64.9661% 3.9007% 16.6550 -0.063549
HVN Services 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
I Sector 11.8418 0.2967 7.6918 6.4323 58.9168% 7.5750% 7.7778 -0.612285
ICT Services 11.8418 1.0436 7.6918 12.1772 43.0656% 19.2663% 2.2353 0.963514
IMI Industrial 11.8418 -0.2220 7.6918 2.4421 76.3069% 4.4878% 17.0033 -0.742839
IMP Sector 11.8418 0.0016 7.6918 4.1622 95.2896% 26.7079% 3.5678 -0.525026
ION Industrial 11.8418 0.5671 7.6918 8.5118 71.5402% 21.7115% 3.2950 0.515198
IPM Services 11.8418 0.8734 7.6918 10.8679 52.5266% 13.2076% 3.9770 0.732852
IPO Sector 11.8418 0.1290 7.6918 5.1423 45.8656% 32.6382% 1.4053 0.889748
IRC Sector 11.8418 0.2531 7.6918 6.0965 105.3386% 53.1236% 1.9829 0.602499
IS Services 11.8418 0.6268 7.6918 8.9713 76.2733% 1.5928% 47.8868 -0.177298
ISM Sector 11.8418 0.4446 7.6918 7.5701 54.4865% 12.6629% 4.3028 0.068532
JAS Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a n/a
JFC Industrial 11.8418 0.9440 7.6918 11.4114 38.9025% 21.3474% 1.8224 0.955776
JGS Holding Firms 11.8418 0.8470 7.6918 10.6650 45.0205% 35.4330% 1.2706 0.974293
JOH Sector 11.8418 0.0602 7.6918 4.6133 95.2153% 68.1818% 1.3965 0.790075
KEP Sector 11.8418 0.1587 7.6918 5.3706 73.5612% 34.7647% 2.1160 0.844183
KPH Sector 11.8418 0.1980 7.6918 5.6730 69.3569% 46.6307% 1.4874 0.899438
KPHB Sector 11.8418 0.0346 7.6918 4.4164 55.1962% 35.2860% 1.5643 0.852468
LAND Sector 11.8418 -0.1349 7.6918 3.1121 71.0145% 37.9690% 1.8703 0.741218
LBC Sector 11.8418 0.1363 7.6918 5.1981 107.2210% 53.8633% 1.9906 0.378660
LC Mining & Oil 11.8418 1.0777 7.6918 12.4394 62.2102% 32.4943% 1.9145 0.834950
LCB Mining & Oil 11.8418 1.1390 7.6918 12.9112 66.7425% 37.3574% 1.7866 0.829343
LFM Sector 11.8418 0.0076 7.6918 4.2085 81.7450% 48.7978% 1.6752 0.710691
LIHC Holding Firms 11.8418 0.7552 7.6918 9.9585 78.3177% 18.2191% 4.2987 0.556784
LMG Sector 11.8418 0.1245 7.6918 5.1077 62.3730% 17.3825% 3.5883 0.324623
LOTO Sector 11.8418 0.4143 7.6918 7.3365 29.4641% 18.5913% 1.5848 0.909091
LPZ Holding Firms 11.8418 1.0201 7.6918 11.9960 47.3686% 17.5574% 2.6979 0.918674
LR Services 11.8418 0.6713 7.6918 9.3136 60.6022% 46.8091% 1.2947 0.820828
LSC Sector 11.8418 0.0762 7.6918 4.7358 68.0156% 18.4758% 3.6813 0.458403
LTG Holding Firms 11.8418 0.3768 7.6918 7.0479 79.7677% 49.8772% 1.5993 0.663971
MA Sector 11.8418 0.9718 7.6918 11.6250 80.8053% 47.0719% 1.7166 0.882361
MAB Sector 11.8418 0.7480 7.6918 9.9036 79.4516% 44.6652% 1.7788 0.881467
MAC Sector 11.8418 0.4023 7.6918 7.2445 40.1393% (4.6745)% -8.5869 -0.382988
MACAY Sector 11.8418 0.1050 7.6918 4.9576 71.2075% 62.7393% 1.1350 0.678482
MAH Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a 0.000000
MAHB Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a 0.000000
MARC Mining & Oil 11.8418 0.7952 7.6918 10.2668 63.1236% (17.8863)% -3.5292 -0.600664
MAXS Industrial 11.8418 -0.0762 7.6918 3.5640 64.9613% 15.4510% 4.2043 -0.003997
MB Sector 11.8418 -0.0045 7.6918 4.1154 46.6627% 10.4242% 4.4764 0.874908
MBC Sector 11.8418 -0.0861 7.6918 3.4881 49.8868% 34.7542% 1.4354 0.739321
MBT Financials 11.8418 1.2101 7.6918 13.4581 38.7773% 20.9439% 1.8515 0.990436
MED Financials 11.8418 0.3305 7.6918 6.6923 86.2185% 30.4682% 2.8298 0.691706
MEG Property 11.8418 1.4942 7.6918 15.6428 50.7849% 6.6517% 7.6348 0.733484
MER Industrial 11.8418 1.2669 7.6918 13.8946 51.7099% 37.0224% 1.3967 0.844833
MFC Sector 11.8418 0.2896 7.6918 6.3773 50.3746% (10.9434)% -4.6032 -0.581273
MG Sector 11.8418 0.5787 7.6918 8.6015 66.1807% (31.9962)% -2.0684 -0.343014
MGH Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a n/a
MHC Sector 11.8418 0.2436 7.6918 6.0239 109.8181% 56.4439% 1.9456 0.699054
MJC Sector 11.8418 0.4260 7.6918 7.4266 70.9928% 22.1284% 3.2082 -0.083491
MJIC Sector 11.8418 0.1565 7.6918 5.3538 135.5810% 98.8291% 1.3719 0.433282
MPI Holding Firms 11.8418 0.8678 7.6918 10.8250 52.9430% 14.2474% 3.7160 0.286787
MRC Property 11.8418 0.9718 7.6918 11.6247 80.3769% 8.1172% 9.9020 0.045541
MRP Services 11.8418 0.2494 7.6918 6.0684 108.0913% 106.6546% 1.0135 0.584365
MRSGI Services 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
MVC Sector 11.8418 0.2575 7.6918 6.1304 86.0984% 50.1450% 1.7170 0.939242
MWC Industrial 11.8418 0.5723 7.6918 8.5517 29.2667% 15.5604% 1.8808 0.905677
MWIDE Industrial 11.8418 0.3849 7.6918 7.1102 26.8379% 24.2833% 1.1052 0.930774
NI Sector 11.8418 1.2474 7.6918 13.7445 68.2260% 24.2474% 2.8137 0.728362
NIKL Mining & Oil 11.8418 0.6989 7.6918 9.5257 32.7396% 10.0766% 3.2491 0.762690
NOW Services 11.8418 0.1297 7.6918 5.1479 92.7530% (0.0072)% -12,808.7694 -0.636345
NRCP Sector 11.8418 0.5887 7.6918 8.6784 40.6985% (5.5681)% -7.3092 0.209515
NXGEN Sector 11.8418 0.4008 7.6918 7.2331 41.2035% 4.7380% 8.6964 0.539312
OM Sector 11.8418 0.7118 7.6918 9.6251 68.9823% 4.6149% 14.9476 -0.290183
OPM Sector 11.8418 0.7961 7.6918 10.2735 66.7360% 17.2351% 3.8721 0.298354
OPMB Sector 11.8418 0.7611 7.6918 10.0041 64.1183% 15.6716% 4.0914 0.317952
ORE Sector 11.8418 1.0530 7.6918 12.2495 81.1422% 30.4709% 2.6629 0.884325
OV Sector 11.8418 0.9154 7.6918 11.1909 68.8411% 31.0172% 2.2194 0.696631
PA Holding Firms 11.8418 1.0073 7.6918 11.8981 69.8522% (6.0123)% -11.6183 -0.482541
PAL Sector 11.8418 0.1180 7.6918 5.0573 70.4124% 18.4512% 3.8162 0.815066
PAX Sector 11.8418 1.1572 7.6918 13.0506 70.9069% 13.5034% 5.2510 0.239581
PBB Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
PBC Sector 11.8418 0.1320 7.6918 5.1656 64.9763% 24.7959% 2.6204 0.760946
PCOR Industrial 11.8418 0.4637 7.6918 7.7169 38.8147% 19.8229% 1.9581 0.698243
PCP Sector 11.8418 0.1317 7.6918 5.1630 16.4850% (7.7591)% -2.1246 -0.017403
PERC Sector 11.8418 0.2916 7.6918 6.3930 40.0561% (0.9153)% -43.7607 -0.203589
PF Industrial 11.8418 -0.0461 7.6918 3.7953 95.4272% 85.7773% 1.1125 0.641898
PGOLD Services 11.8418 0.8870 7.6918 10.9723 39.3789% 24.4980% 1.6074 0.957289
PHA Services 11.8418 0.6001 7.6918 8.7660 60.4148% (9.0411)% -6.6823 -0.610744
PHC Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a 0.000000
PHEN Industrial 11.8418 0.4494 7.6918 7.6067 35.2048% 7.9119% 4.4496 0.792578
PHES Sector 11.8418 0.3423 7.6918 6.7829 102.9764% 65.7049% 1.5673 0.625822
PHN Sector 11.8418 0.0307 7.6918 4.3861 46.5520% 8.4033% 5.5397 0.612373
PIP Industrial 11.8418 0.4709 7.6918 7.7723 37.7206% 23.8566% 1.5811 0.728456
PIZZA Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
PLC Services 11.8418 0.8616 7.6918 10.7769 56.2620% 14.5957% 3.8547 0.817924
PMPC Sector 11.8418 -0.0379 7.6918 3.8588 45.8357% 8.3995% 5.4570 -0.596686
PMT Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a 0.000000
PNB Financials 11.8418 0.9526 7.6918 11.4770 43.0495% 21.4510% 2.0069 0.963395
PNC Sector 11.8418 0.1337 7.6918 5.1782 39.3824% 3.8349% 10.2694 0.028075
PNX Industrial 11.8418 0.3864 7.6918 7.1224 47.5715% 49.6620% 0.9579 0.916897
POPI Sector 11.8418 0.4685 7.6918 7.7538 66.5132% 23.2213% 2.8643 0.786001
PORT Sector 11.8418 -0.1932 7.6918 2.6637 88.6082% 92.6116% 0.9568 0.693992
PPC Industrial 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a n/a
PPG Sector 11.8418 n/a 7.6918 n/a n/a n/a n/a n/a
PRC Sector 11.8418 0.0997 7.6918 4.9168 45.5791% 30.6832% 1.4855 0.853525
PRIM Sector 11.8418 0.3921 7.6918 7.1659 98.7400% 59.3117% 1.6648 0.621868
PRMX Property 11.8418 0.0162 7.6918 4.2746 61.6890% 18.1487% 3.3991 -0.619085
PSB Sector 11.8418 0.0810 7.6918 4.7727 26.0877% 14.8001% 1.7627 0.950955
PSE Sector 11.8418 0.7669 7.6918 10.0488 45.4229% 19.9551% 2.2763 0.902459
PTC Sector 11.8418 -0.0073 7.6918 4.0941 32.3687% 18.4844% 1.7511 0.630794
PTT Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a 0.000000
PX Mining & Oil 11.8418 0.9338 7.6918 11.3329 45.8870% 30.2141% 1.5187 0.811782
PXP Mining & Oil 11.8418 1.6971 7.6918 17.2041 92.3638% 35.9272% 2.5709 0.725079
RCB Financials 11.8418 0.7614 7.6918 10.0067 32.6661% 24.1434% 1.3530 0.963878
RCI Sector 11.8418 -0.1159 7.6918 3.2588 95.5201% 47.6063% 2.0065 -0.046071
REG Sector 11.8418 0.1290 7.6918 5.1419 83.4203% 40.1669% 2.0768 0.803122
RFM Industrial 11.8418 0.5762 7.6918 8.5824 54.9204% 55.3536% 0.9922 0.874416
RLC Property 11.8418 1.1362 7.6918 12.8897 42.8736% 15.4493% 2.7751 0.920271
RLT Sector 11.8418 0.3987 7.6918 7.2169 50.8239% 11.6613% 4.3583 0.544846
ROCK Sector 11.8418 1.7798 7.6918 17.8399 80.5068% (10.5065)% -7.6626 -0.485615
ROX Sector 11.8418 -0.1072 7.6918 3.3256 76.4191% 29.2237% 2.6150 -0.187035
RRHI Services 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
RWM Services 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
SBS Services 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
SCC Mining & Oil 11.8418 0.4860 7.6918 7.8879 40.1063% 42.7782% 0.9375 0.924074
SECB Financials 11.8418 0.5942 7.6918 8.7207 30.9599% 25.1821% 1.2294 0.954473
SEVN Sector 11.8418 0.0477 7.6918 4.5165 80.0015% 104.9968% 0.7619 0.846655
SFI Sector 11.8418 0.3114 7.6918 6.5454 69.3186% (0.8444)% -82.0932 -0.289047
SGI Sector 11.8418 0.3742 7.6918 7.0283 63.5826% 39.1642% 1.6235 0.922998
SGP Sector 11.8418 3.3378 7.6918 29.8236 3,862.9380% 1,907.5862% 2.0250 0.832689
SHLPH Industrial 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
SHNG Sector 11.8418 0.5409 7.6918 8.3108 50.8905% 19.4894% 2.6112 0.904893
SLF Sector 11.8418 0.3361 7.6918 6.7349 38.5559% (9.4175)% -4.0941 -0.285168
SLI Property 11.8418 0.6460 7.6918 9.1188 70.6106% 5.8537% 12.0626 0.163725
SM Holding Firms 11.8418 0.9493 7.6918 11.4517 33.0361% 25.0409% 1.3193 0.981938
SMC Holding Firms 11.8418 0.5427 7.6918 8.3240 35.0599% 18.1703% 1.9295 0.757164
SMPH Property 11.8418 1.0349 7.6918 12.1101 36.8698% 21.1326% 1.7447 0.944437
SOC Sector 11.8418 0.2622 7.6918 6.1671 55.4468% 7.9582% 6.9673 -0.148073
SPC Sector 11.8418 0.1665 7.6918 5.4304 63.0932% 31.8940% 1.9782 0.820975
SPM Sector 11.8418 0.1021 7.6918 4.9356 67.5624% 30.1523% 2.2407 0.648584
SRDC Sector 11.8418 -0.0168 7.6918 4.0211 17.8528% (8.0973)% -2.2048 -0.650302
SSI Services 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
SSP Sector 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
STI Services 11.8418 0.3446 7.6918 6.8004 86.0482% 5.5598% 15.4768 0.286148
STN Sector 11.8418 0.0000 7.6918 4.1500 0.0000% 0.0000% n/a 0.000000
STR Sector 11.8418 0.1628 7.6918 5.4026 78.5052% 27.0649% 2.9006 0.279730
SUN Sector 11.8418 0.2790 7.6918 6.2961 69.4984% 21.5109% 3.2309 0.784141
T Sector 11.8418 0.0980 7.6918 4.9040 59.2289% (16.5117)% -3.5871 -0.414655
TBGI Sector 11.8418 0.0557 7.6918 4.5784 43.9770% 7.2305% 6.0821 -0.143533
TECH Sector 11.8418 -0.0259 7.6918 3.9509 44.5073% 32.7114% 1.3606 0.731008
TEL Services 11.8418 0.8853 7.6918 10.9595 27.2139% (0.9506)% -28.6269 0.399610
TFC Sector 11.8418 0.0101 7.6918 4.2279 60.7011% 27.4281% 2.2131 0.770235
TFHI Holding Firms 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
TUGS Services 11.8418 n/a 7.6918 n/a n/a 0.0000% n/a n/a
UBP Financials 11.8418 0.5393 7.6918 8.2982 32.7335% 25.1025% 1.3040 0.956707
UNI Sector 11.8418 0.6019 7.6918 8.7794 95.4600% 42.1073% 2.2671 0.790956
UPM Sector 11.8418 0.5859 7.6918 8.6567 100.5650% 50.3897% 1.9957 0.840622
URC Industrial 11.8418 0.8284 7.6918 10.5220 39.2019% 44.5485% 0.8800 0.973212
V Sector 11.8418 0.4888 7.6918 7.9098 33.8827% 16.8252% 2.0138 0.951079
VITA Industrial 11.8418 0.4148 7.6918 7.3408 103.9945% 69.5117% 1.4961 0.808948
VLL Property 11.8418 0.8079 7.6918 10.3643 43.3757% 4.9017% 8.8491 0.817684
VMC Sector 11.8418 0.1393 7.6918 5.2215 115.1761% 39.7791% 2.8954 0.519155
VUL Sector 11.8418 0.4748 7.6918 7.8020 73.7178% 31.7384% 2.3227 0.598366
